Social workers are health care professionals who help people solve and cope with mental, behavioral, and emotional problems in their everyday lives.
Social workers are typically responsible for assessing clients’ needs, developing improvement plans, responding to crisis situations, advocating for clients, treating mental or behavioral disorders, referring clients to other mental health services or resources, and evaluating clients’ progress.
Social workers provide assistance and support to many populations, including children, disabled individuals, and addicts.
Salary
How much does a social worker make? According to the May 2012 records from the Bureau of Labor Statistics, the mean annual healthcare social worker salary is $51,460, or $24.74 per hour. The lowest ten percent earn $31,410, while the top ten percent make an average of $74,030 annually. Social workers employed in general hospitals earn more with an average annual salary $56,960, while those in individual and family services make less than average at $42,110.
The top paying industry for this occupation is in specialty hospitals at $61,750 per year, as well as employment services at $60,160 annually. Social workers employed in the District of the Columbia earn the highest annual salary at a whopping $66,130. Following close behind, Nevada social workers make an average $64,640 and those in California earn $63,480.
State | Hourly Wage | Average Salary | Number of Jobs |
---|---|---|---|
Alabama | $25.64 | $53,330 | 320 |
Alaska | $27.59 | $57,390 | 220 |
Arizona | $24.63 | $51,220 | 1,170 |
Arkansas | $20.79 | $43,240 | 650 |
California | $29.98 | $62,360 | 13,150 |
Colorado | $23.28 | $48,430 | 870 |
Connecticut | $24.20 | $50,340 | 420 |
Delaware | $28.86 | $60,020 | 90 |
Florida | $26.31 | $54,730 | 2,410 |
Georgia | $23.66 | $49,200 | 1,320 |
Hawaii | $28.07 | $58,380 | 290 |
Idaho | $30.96 | $64,390 | 110 |
Illinois | $24.76 | $51,500 | 1,930 |
Indiana | $24.30 | $50,540 | 670 |
Iowa | $26.84 | $55,820 | 330 |
Kansas | $23.67 | $49,230 | 540 |
Kentucky | $28.95 | $60,210 | 420 |
Louisiana | $25.48 | $53,000 | 860 |
Maine | $24.56 | $51,070 | 310 |
Maryland | $33.20 | $69,050 | 830 |
Massachusetts | $26.64 | $55,400 | 720 |
Michigan | $23.17 | $48,190 | 2,120 |
Minnesota | $31.45 | $65,420 | 390 |
Mississippi | – | – | – |
Missouri | $23.14 | $48,130 | 550 |
Montana | $18.70 | $38,900 | 620 |
Nebraska | $23.89 | $49,680 | 140 |
Nevada | $31.19 | $64,870 | 180 |
New Hampshire | $28.53 | $59,350 | 130 |
New Jersey | $28.68 | $59,650 | 720 |
New Mexico | $23.11 | $48,080 | 1,100 |
New York | $27.50 | $57,210 | 9,490 |
North Carolina | $20.86 | $43,380 | 1,430 |
North Dakota | $26.49 | $55,100 | 90 |
Ohio | $22.04 | $45,830 | 2,880 |
Oklahoma | $21.95 | $45,650 | 670 |
Oregon | $21.67 | $45,070 | 1,720 |
Pennsylvania | $29.83 | $62,040 | 970 |
Rhode Island | $33.53 | $69,750 | 90 |
South Carolina | $22.00 | $45,750 | 840 |
South Dakota | $31.83 | $66,210 | 80 |
Tennessee | $25.24 | $52,500 | 660 |
Texas | $25.89 | $53,850 | 1,960 |
Utah | $22.02 | $45,800 | 520 |
Vermont | $30.18 | $62,770 | 60 |
Virginia | $27.98 | $58,200 | – |
Washington | $24.69 | $51,350 | 1,230 |
West Virginia | $29.28 | $60,900 | 200 |
Wisconsin | $26.14 | $54,370 | 780 |
Wyoming | $25.06 | $52,110 | 220 |
Data courtesy of U.S. Bureau of Labor Statistics |
Work Environment
Social workers hold 650,500 jobs nationwide in a variety of different settings, such as hospitals, clinics, nursing homes, private practices, state/local governments, colleges, schools, substance abuse clinics, and military bases. Although most social workers work within an office setting, they may also spend a large amount of their day visiting clients. Social workers within a school environment may be assigned to a school district and travel around to meet with students daily.
Social workers generally work full-time eight-hour shifts during regular business hours. However, some may need to visit clients or attend meetings on evenings or weekends as well. Social workers within hospitals, residential facilities, or nursing homes where clients stay overnight may also need to work irregular hours. Due to increased demand for health care and social services, the employment for social workers is expected to grow by 25 percent from 2010 to 2020, much faster than average.
Chloe Kennedy
I am 15 years of age,and I am looking to be a social worker when I get older.I am planning to go to university and studying childcare,what do you think a should do know?and how much could I possibly make a year?and in which country would I need to go to to get a good job?
best licensed PI
I enjoyed visiting your webiste. I rarely leave comments, but
you definately up deserve a thumbs!