Computer engineers create rapid advancements in technology by solving complex problems in computer hardware.
Computer engineers are typically responsible for designing new computer equipment, creating blueprints, testing the completed models, analyzing test results, updating existing computer hardware, and supervising the manufacture of the hardware they designed.
Computer engineers solely ensure that all components of computer hardware function properly together with all of the latest software.
Salary
How much does a computer engineer make? According to the Bureau of Labor Statistics records for May 2012, the average computer engineer salary is $103,980 per annum, which is equivalent to a mean hourly wage of $49.99. The bottom ten percent earns an average $63,970, while the top ten percent makes significantly more with an annual salary of $150,130.
Computer engineers that are employed within computer systems design services make $104,120, but those working in scientific research and development services earn significantly less than average at $99,290. The top-paying industry for computer engineers is within software publishing, where they bring home an impressive annual mean salary of $115,920. Computer engineers are paid the most in Michigan at $116,380, but California comes in at a close second at $114,560.
State | Hourly Wage | Average Salary | Number of Jobs |
---|---|---|---|
Alabama | $47.85 | $99,530 | 1,280 |
Alaska | $39.96 | $83,120 | 50 |
Arizona | $45.33 | $94,290 | 2,720 |
Arkansas | $40.04 | $83,290 | 110 |
California | $55.08 | $114,560 | 22,360 |
Colorado | $51.74 | $107,620 | 3,100 |
Connecticut | $43.52 | $90,520 | 480 |
Delaware | – | – | – |
Florida | $46.62 | $96,960 | 1,860 |
Georgia | $42.15 | $87,660 | 1,200 |
Hawaii | $43.82 | $91,150 | 270 |
Idaho | $35.77 | $74,400 | – |
Illinois | $41.99 | $87,350 | 2,030 |
Indiana | $40.87 | $85,010 | 190 |
Iowa | $50.66 | $105,380 | 400 |
Kansas | $36.64 | $76,210 | 120 |
Kentucky | $40.24 | $83,700 | 620 |
Louisiana | $38.61 | $80,310 | 170 |
Maine | – | – | – |
Maryland | $50.60 | $105,250 | 4,650 |
Massachusetts | $53.43 | $111,140 | 3,680 |
Michigan | $55.95 | $116,380 | 1,120 |
Minnesota | $48.51 | $100,900 | 1,500 |
Mississippi | $46.88 | $97,510 | 230 |
Missouri | $39.00 | $81,110 | 130 |
Montana | $45.05 | $93,700 | – |
Nebraska | $39.47 | $82,090 | 120 |
Nevada | $45.85 | $95,370 | 110 |
New Hampshire | $44.82 | $93,230 | 180 |
New Jersey | $50.50 | $105,050 | 1,030 |
New Mexico | $47.47 | $98,740 | 880 |
New York | $49.88 | $103,760 | 2,920 |
North Carolina | $51.89 | $107,940 | 1,530 |
North Dakota | – | – | – |
Ohio | $41.00 | $85,270 | 700 |
Oklahoma | $36.00 | $74,870 | 210 |
Oregon | – | – | – |
Pennsylvania | $39.18 | $81,500 | 2,270 |
Rhode Island | $48.27 | $100,390 | 300 |
South Carolina | $44.00 | $91,520 | 220 |
South Dakota | $38.38 | $79,820 | 40 |
Tennessee | $39.69 | $82,550 | 450 |
Texas | $47.22 | $98,210 | 9,040 |
Utah | $38.33 | $79,730 | 1,450 |
Vermont | $46.32 | $96,340 | – |
Virginia | $51.45 | $107,010 | 1,890 |
Washington | $51.86 | $107,860 | 1,700 |
West Virginia | $41.35 | $86,010 | 140 |
Wisconsin | – | – | – |
Wyoming | – | – | – |
Data courtesy of U.S. Bureau of Labor Statistics |
Work Environment
Most computer engineers work in research laboratories to build and test a variety of different computer models. Others are employed in high-tech manufacturing firms, computer system design firms, research and development, and for the federal government. Interestingly enough, more than 95 percent of all computer engineers are employed within a large metropolitan area in the United States, where there are 79,580 jobs for these specialized engineers. Although the majority works full-time, over 25 percent work more than the normal 40-hour week on their research at irregular hours.
Employment for computer engineers is expected to grow slower than average at just 9 percent between 2010 and 2020. Foreign competition will continue to negatively impact the growth of this profession, although there will be a limited number needed to fulfill the demand for new innovative technology. Most job growth is expected to occur within computer consulting firms, where they can work with more closely with software developers.
Chandi Das
one year experience of computer hardware engineer in Kolkata Global Computer . Only computer help support for Bank , Office cte.